General Properties:
The cover rubber is made of EPDM (ethylene propylene diene terpolymer). This provides a high heat resistance and protects the Poly/Nylon carcass with a 6.4 mm top cover. 3PLY x 1/4” x 1/16” x 1,000Ft.
Temperature | Type | Compound of Cover Rubber | Application |
High-Temperature-1 | HR-A | High-Heat | For medium temperature applications(castings, sintered ore, coke, limestone). |
High-Temperature-2 | HR-B | High-Heat | For higher temperature use(dried clay, cement clinker, etc.) |
Materials Carried | Lump Size | Temperature of Material Carried | Belt Surface Temperature |
---|---|---|---|
Sintered Ore | 25-200 mm (1-8 inch) | 200-400ºC (390-750ºF) | 130-150ºC (270-300ºF) |
Return of Sintered Ore | Below 10 mm (0.4 inch) | 260ºC (480ºF) | 150-190ºC (300-370ºF) |
Coke | 100-200 mm (4-8 inch) | 70-100ºC (160-210ºF) | 50-60ºC 120-140ºF) |
Raw Material | Below 30 mm (1.2 inch) | 180-220ºC (360-410ºF) | 100-120ºC (210-250ºF) |
Clinker | 10-30 mm (0.4 – 1.2 inch) | 100-220ºC (210-440ºF) | 100-110ºC (210-230ºF) |
Cement | Powder | 100-125ºC (210-250ºF) | 80-90ºC (170-190ºF) |
Metal Powder | – | 170ºC (340ºF) | 120-130ºC (250-270ºF) |
Molding Sand | – | 200-250ºC (390-480ºF) | 80-90ºC (170-190ºF) |
Heat resistant belts are best suited for conveying product that is over 60º (140º F). The surface temperature of heat resistant belting varies with the material type, belt speed, loading rate and size. To select the proper heat resistant belting, consider not only the material temperature to be conveyed but the surface temperature of the belt as well.
Comments are closed.